|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016519 | 0.0016992 | 0.0016225 |
Mean | 3.7170 µs | 3.7293 µs | 3.7451 µs |
Std. Dev. | 38.872 ns | 72.893 ns | 110.17 ns |
Median | 3.7020 µs | 3.7147 µs | 3.7210 µs |
MAD | 28.617 ns | 44.414 ns | 54.827 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.